17 Fixed Effects
This file demonstrates three approaches to estimating “fixed effects” models (remember this is what economists call “fixed effects,” but other disciplines use “fixed effects” to refer to something different). We’re going to use the wbstats
package to download country-level data from the World Bank for 2015 - 2018 (the most recently available for the variables I chose). We’ll then estimate models with country fixed effects, with year fixed effects, and with both country and year fixed effects. We’ll estimate each model three ways: using the within transformation, using dummy variables, and using the plm
package to apply the within transformation for us. If you don’t know what these are, go through LN5 first.
Note that the model we’ll estimate isn’t a great model in terms of producing interesting, reliable result. This is by design. Part of this chapter is introducing you to another API you can use to get data. You’ve worked with the US Census Bureau’s API to get data on US counties. Now you have experience getting data on countries from the World Bank. You are free to use either source for data for your RP. If the model here was a great one, it might take away something you want to do for your RP. This way you get experience with fixed effects models and with getting data from the World Bank, but don’t waste any potential ideas you might have for your RP. So just don’t read too much into the results. They like suffer from reverse causation and omitted variable bias (both violations of ZCM). If you’re interested in cross-country variation in life expectancy you’ll need to dig much deeper than we’ll go in this chapter.
So what do you have to do? First, go through the details of the models with country fixed effects. I already did it for you, but you should go through it (together with going through LN5) to make sure you understand. After you feel you understand country fixed effects, try to estimate the models with Year Fixed Effects yourself. Once you’ve figured that out, try to estimate the models with both Country and Year Fixed Effects yourself. Just look for the code chunk comments that say “YOUR CODE GOES HERE” or “Un-comment this out after you estimate the models.”
Solutions are posted in Moodle. The bare minimum you need to do is copy what I have in the solutions and paste it into this file. Doing that will not be considered cheating (in some classes that would be considered cheating, so always make sure you know whether using posted solutions is ok or not). If all you do is copy the solutions, however, you clearly won’t come away with a better understanding of the material, so I strongly encourage you to try to work through the questions on your own before looking at the solutions. But when you’re stuck or just can’t figure out what I’m asking, use the solutions rather than wasting time.
library(wbstats) # To get data from the World Bank API
library(plm) # To estimate fixed effects models
library(formattable) # to make colorful tables similar to Excel's conditional formatting
library(stargazer)
library(tidyverse)
## Set how many decimals at which R starts to use scientific notation
options(scipen=3)
# This shows you a lot of what's available from the World Bank API
## listWBinfo <- wb_cachelist
# List of countries in the World Bank data
<- wb_countries()
countryList
# List of all available variables (what they call "indicators")
<- wb_cachelist$indicators
availableIndicators
## Sometimes it's easier to look through the indicator list if you write it to CSV and open it in Excel (you can do the same thing with the US Census data). The following does that:
# write.csv(select(availableIndicators,indicator_id, indicator, indicator_desc),"indicators.csv")
## NOTE: if you use any of these (the full list of variables, exporting it to CSV), make sure you do NOT leave that in your final code. It doesn't belong in your RMD file. I just put these thigns in here so you see how to get to this information.
## We'll use the following variables:
# SP.DYN.LE00.IN Life expectancy at birth, total (years)
# NY.GDP.PCAP.KD GDP per capita (constant 2016 US$)
# SP.POP.TOTL Population, total
# SP.POP.TOTL.FE.ZS Population, female (% of total population)
# SP.RUR.TOTL.ZS Rural population (% of total population)
## Create named vector of indicators to download
<- c(
indicatorsToDownload lifeExp = "SP.DYN.LE00.IN",
gdpPerCapita ="NY.GDP.PCAP.KD",
pop = "SP.POP.TOTL",
pctFemale = "SP.POP.TOTL.FE.ZS",
pctRural = "SP.RUR.TOTL.ZS"
)
## Download descriptions of on World Bank indicators (i.e., variables)
<- availableIndicators %>%
indicatorInfo filter(indicator_id %in% indicatorsToDownload)
## Build description of our variables that we'll output in the HTML body
<- ""
sDesc for(i in 1:nrow(indicatorInfo)){
<- paste0(sDesc
sDesc "<b>",
,$indicator[i],
indicatorInfo" (",indicatorInfo$indicator_id[i]
")</b>: "
, $indicator_desc[i]
,indicatorInfo"<br>")
,
}
## Download data
<- wb_data(indicatorsToDownload,
mydataOrig start_date = 2015,
end_date = 2018)
## get vector of TRUE and FALSE where FALSE indicates there's one or more NA
<- complete.cases(mydataOrig)
noNAs
## When writing this code, I first checked how many rows do have NAs, and then out of how many rows
# sum(noNAs)
## out of how many rows:
# nrow(noNAs)
## keep rows without any NA
<- mydataOrig[noNAs,]
mydata
## get count of rows for each country
<- mydata %>% count(country)
countOfYearsByCountry
## merge the count variable with the data
<- inner_join(mydata,countOfYearsByCountry, by="country")
mydata
## keep only countries that have all 4 years complete
<- mydata %>% filter(n==4)
mydata
## drop count variable (since all are now 4)
<- mydata %>% select(-n)
mydata
## For the purposes of this chapter, lets only examine one group of countries
## so that we can output results without it taking up hundreds of lines
## If this weren't a BP chapter we wouldn't do this
## Merge in country info (e.g., region)
<- inner_join(mydata,select(countryList,country,region),by="country")
mydata
## Keep only region "Latin America & Caribbean" (so we end up with only 31 countries)
<- mydata %>% filter(region == "Latin America & Caribbean") %>% select(-region)
mydata
<- mydata %>% rename(year=date)
mydata
## Change scale of variables. This re-scales regression coefficients (instead of getting 0.00000123)
#### Measure population in millions of people instead of people
#### Measure GDP per Capita in thousands of 2010 US $ (instead of 2010 US $)
<- mydata %>% mutate(pop=pop/1000000,
mydata gdpPerCapita=gdpPerCapita/1000)
%>% select(lifeExp, gdpPerCapita, pop, pctFemale, pctRural) %>% as.data.frame() %>%
mydata stargazer(., type = "html",summary.stat = c("n","mean","sd", "min", "p25", "median", "p75", "max"))
Statistic | N | Mean | St. Dev. | Min | Pctl(25) | Median | Pctl(75) | Max |
lifeExp | 124 | 74.780 | 3.419 | 62.485 | 73.206 | 74.799 | 76.821 | 80.095 |
gdpPerCapita | 124 | 9.122 | 6.447 | 1.261 | 4.838 | 7.664 | 11.188 | 28.845 |
pop | 124 | 19.394 | 41.699 | 0.094 | 0.575 | 6.315 | 15.632 | 209.469 |
pctFemale | 124 | 50.600 | 0.892 | 49.071 | 49.962 | 50.566 | 51.090 | 53.114 |
pctRural | 124 | 36.488 | 20.834 | 4.666 | 20.210 | 33.952 | 47.906 | 81.485 |
17.1 Variables
Variable descriptions from the World Bank API. These descriptions do not reflect two changes we made (that are reflected in the table of summary statistics above and in the regression results that follow): population is measured in millions of people and GDP per capita is measured in thousands of 2010 US dollars.
GDP per capita (constant 2010 US$) (NY.GDP.PCAP.KD): GDP per capita is gross domestic product divided by midyear population. GDP is the sum of gross value added by all resident producers in the economy plus any product taxes and minus any subsidies not included in the value of the products. It is calculated without making deductions for depreciation of fabricated assets or for depletion and degradation of natural resources. Data are in constant 2010 U.S. dollars.
Life expectancy at birth, total (years) (SP.DYN.LE00.IN): Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Population, total (SP.POP.TOTL): Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Population, female (% of total population) (SP.POP.TOTL.FE.ZS): Female population is the percentage of the population that is female. Population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship.
Rural population (% of total population) (SP.RUR.TOTL.ZS): Rural population refers to people living in rural areas as defined by national statistical offices. It is calculated as the difference between total population and urban population.
Source of data definitions: wbstats
package
(Note that this is not how you would describe your variables in a paper, but for the purposes of this assignment, it’s an easy way to get an accurate description of each variable)
17.2 OLS
Our focus is fixed effects models, but often when estimating fixed effects models we also estimate regular OLS without fixed effects for comparison.
<- lm(data=mydata,lifeExp~gdpPerCapita+pop+pctFemale+pctRural) ols
17.3 Country Fixed Effects
Our basic OLS model is the following: \[ lifeExp_{it} = \beta_0+\beta_1 gdpPerCapita_{it} + \beta_2 pop_{it} + \beta_3 pctFemale_{it} + \beta_4 pctRural_{it} + v_{it} \] To save on notation, we’ll use generic variables (and I wrote out the “composite error term”), i.e.,
\[ y_{it} = \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + (c_i + u_{it}) \]
Below there are 3 equations. The first is for country \(i\) in year \(t\) (the same as the one above). The second equation is the average over the four years for country \(i\), where \(\bar{y}_{i}=\sum_{t=2015}^{2018}y_{it}\) is the average value of \(y_{it}\) over the 4 years for country \(i\), \(\bar{x}_{ji}=\sum_{t=2015}^{2018}x_{jti}\) is the average value of \(x_{jti}\) over the 4 years for country \(i\) for the four explanatory variables \(j\in\{1,2,3,4\}\), \(\bar{c}_{i}=\sum_{t=2015}^{2018}c_{i}=c_i\) is the average value of \(c_{i}\) over the 4 years for country \(i\) (which just equals \(c_i\) because \(c_i\) is the same in all years for country \(i\)), and \(\bar{u}_{i}=\sum_{t=2015}^{2018}u_{it}\) is the average value of \(u_{it}\) over the 4 years for country \(i\). For the final equation, subtract country \(i\)’s average from the value in each year \(t\).
\[ \begin{align} y_{it} &= \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + (c_i + u_{it}) \\ \bar{y}_{i} &= \beta_0+\beta_1 \bar{x}_{1i} + \beta_2 \bar{x}_{2i} + \beta_3 \bar{x}_{3i} + \beta_4 \bar{x}_{4i} + (\bar{c}_i + \bar{u}_{i}) \\ y_{it}-\bar{y}_{i} &= (\beta_0-\beta_0)+\beta_1 (x_{1it}-\bar{x}_{1i}) + \beta_2 (x_{2it}-\bar{x}_{2i}) + \beta_3 (x_{3it}-\bar{x}_{3i}) \\ &\hspace{6cm} + \beta_4 (x_{4it}-\bar{x}_{4i}) + (c_i-\bar{c}_i + u_{it}-\bar{u}_{i}) \end{align} \]
This final equation simplifies to the “within transformation” for country \(i\), \[ y_{it}-\bar{y}_{i} = \beta_1 (x_{1it}-\bar{x}_{1i}) + \beta_2 (x_{2it}-\bar{x}_{2i}) + \beta_3 (x_{3it}-\bar{x}_{3i}) + \beta_4 (x_{4it}-\bar{x}_{4i}) + (u_{it}-\bar{u}_{i}) \] because \(\beta_0-\beta_0=0\) and \(c_i-\bar{c}_i=0\), where \(\bar{c}_i=c_i\) because \(c_i\) is the same in all years for country \(i\). Mathematically, this is why the fixed effects model allows us to control for unobservable factors that do not change of time (or whatever is measured by \(t=1,,,,.T\)). If \(c_i\) is not constant for all time periods, then \(\bar{c}_i=c_i\) isn’t correct and it doesn’t drop out of the final equation. That means it remains in the equations we estimate, and our coefficients are biased.
At the end of this file there are tables that demonstrate the within transformation for our dataset. There is a table for each variable. Look at the table for Life expectancy. Find the row for Argentina (iso3c code ARG). It’s average value of life expectancy is 76.3. In 2015, their value was 76.07, which is 0.23 below Argentina’s four-year average value of 76.3. In 2016, Argentina’s life expectancy was 76.22, which is 0.08 above Argentina’s four-year average. Below this table for life expectancy is a similar table for each explanatory variable. When economists say a model has country “fixed effects,” they mean estimating an OLS regression using data transformed by this “within” transformation.
Alternatively, a model with country “fixed effects” can be estimated using the original OLS equation with the addition of a dummy variable for each country (omitting one).
\[ y_{it} = \beta_0+\beta_1 x_{1it} + \beta_2 x_{2it} + \beta_3 x_{2it} + \beta_4 x_{4it} + \sum_{i=2}^{50}\sigma_idC_i + (c_i + u_{it}) \]
where \(dC_i\) is a dummy variable with a value of 1 if that observation is country \(i\) and equals 0 otherwise (and \(\sigma_i\) is the coefficient on dummy variable \(dC_i\)).
These two models, the “within transformation” and the model with a dummy variable for each country, are mathematically and empirically equivalent. To see that they are empirically equivalent, we’ll estimate both models and compare the results. Note that the standard errors and \(R^2\) values are not equivalent, as discussed below.
## Dummy variable for each country (it automatically omits one)
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(country),data=mydata)
countryDummies
## Within transformation (subtract country averages from each observation for each variable)
## Create Country Averages
<- mydata %>%
mydata group_by(country) %>%
mutate(cAvg_lifeExp=mean(lifeExp),
cAvg_gdpPerCapita=mean(gdpPerCapita),
cAvg_pop=mean(pop),
cAvg_pctFemale=mean(pctFemale),
cAvg_pctRural=mean(pctRural)
%>%
) ungroup()
## Within transformation
<- mydata %>%
mydataCountry mutate(lifeExp=lifeExp-cAvg_lifeExp,
gdpPerCapita=gdpPerCapita-cAvg_gdpPerCapita,
pop=pop-cAvg_pop,
pctFemale=pctFemale-cAvg_pctFemale,
pctRural=pctRural-cAvg_pctRural
%>%
) ungroup()
## Estimate within transformation using the transformed data
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataCountry)
countryWithin
## Using plm package
<- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("country"), model = "within", effect="individual") countryPlm
stargazer(countryDummies,countryWithin,countryPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
(1) | (2) | (3) | |
gdpPerCapita | 0.0781 (0.0567) | 0.0781 (0.0490) | 0.0781 (0.0567) |
pop | 0.0757 (0.0290)** | 0.0757 (0.0251)*** | 0.0757 (0.0290)** |
pctFemale | -0.1519 (0.4495) | -0.1519 (0.3887) | -0.1519 (0.4495) |
pctRural | -0.3383 (0.0388)*** | -0.3383 (0.0335)*** | -0.3383 (0.0388)*** |
factor(country)Argentina | -26.1200 (2.5877)*** | ||
factor(country)Bahamas, The | -24.0784 (2.1213)*** | ||
factor(country)Barbados | -0.0934 (0.2628) | ||
factor(country)Belize | -8.9356 (1.6161)*** | ||
factor(country)Bolivia | -21.0753 (2.4996)*** | ||
factor(country)Brazil | -37.6904 (5.5544)*** | ||
factor(country)Chile | -19.6422 (2.4795)*** | ||
factor(country)Colombia | -21.9239 (2.3659)*** | ||
factor(country)Costa Rica | -15.1925 (2.5761)*** | ||
factor(country)Cuba | -16.1903 (2.4769)*** | ||
factor(country)Dominican Republic | -22.2571 (2.6692)*** | ||
factor(country)Ecuador | -14.1840 (2.1316)*** | ||
factor(country)El Salvador | -18.9725 (1.8990)*** | ||
factor(country)Grenada | -8.0250 (1.3951)*** | ||
factor(country)Guatemala | -12.2289 (1.5310)*** | ||
factor(country)Guyana | -7.4116 (1.1430)*** | ||
factor(country)Haiti | -23.4308 (1.7766)*** | ||
factor(country)Honduras | -12.5249 (1.9995)*** | ||
factor(country)Jamaica | -12.4726 (1.8348)*** | ||
factor(country)Mexico | -29.5143 (3.4670)*** | ||
factor(country)Nicaragua | -13.7110 (1.9065)*** | ||
factor(country)Panama | -13.3533 (2.1755)*** | ||
factor(country)Paraguay | -15.3045 (2.3842)*** | ||
factor(country)Peru | -20.3696 (2.4266)*** | ||
factor(country)Puerto Rico | -21.6200 (2.3663)*** | ||
factor(country)St. Lucia | 1.4818 (0.5706)** | ||
factor(country)St. Vincent and the Grenadines | -13.3274 (2.0799)*** | ||
factor(country)Suriname | -19.1217 (2.3163)*** | ||
factor(country)Trinidad and Tobago | -13.5569 (1.3738)*** | ||
factor(country)Uruguay | -23.2122 (2.7061)*** | ||
Constant | 108.8921 (24.8138)*** | 0.0000 (0.0115) | |
Observations | 124 | 124 | 124 |
R2 | 0.9986 | 0.6407 | 0.6407 |
Adjusted R2 | 0.9981 | 0.6286 | 0.5034 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
We’ve changed a few of the stargazer options for this chapter. We’re displaying standard errors instead of p-values so that we can use only one row per variable (it lets us report coefficient and standard error on one line, but not if we use p-values instead). I modified the note to say that standard errors are reported in parentheses.
Now look at the coefficient estimates. The 3 models all have the same coefficients on gdpPerCapita
, pop
, pctFemale
, and pctRurla
. In LN5 we discuss how the within transformation is equivalent to including dummy variables for each group (in this case, countries). That’s exactly what see in the table. The PLM package estimates the within transformation for us.
You also may notice that the standard errors (and statistical significance stars) are different in the middle column. When we estimate the model with dummy variables (column 1), the regular OLS standard errors are correct. But when we apply the within transformation, we need to adjust the standard errors to account for the within transformation. This would be a bit difficult for us to do. Thankfully, the PLM package correctly adjusts the standard errors (and thus p-values) for us. Thus, in practice we won’t actually want to apply the within transformation ourselves. We’re doing it in this chapter so you can see exactly what it is in practice and see that the coefficient estimates for all 3 versions result in the same coefficients.
If you compare the \(R^2\) values across models, you’ll notice that the \(R^2\) for the model with dummy variables is much higher. Including all the dummy variables makes it artificially high. We want to use the \(R^2\) from the within transformation. The PLM model does this for us.
Another reason we want to use the PLM model when we estimate fixed effects models is that we often don’t want to see all of the coefficients on the dummy variables. For country fixed effects, the coefficient on each country dummy is estimated off of only 4 observations. Thus, it is not a reliable estimate of the effect of being Argentina (or Belize, etc). It still allows us to estimate the model with country fixed effects, even if we don’t care about the coefficient estimates themselves. However, if we had not dropped all countries except South America, we would have hundreds of dummy variables. If we were estimating a model using US county data, we would have over 3000. R probably wouldn’t even let us estimate a model with that many variables. This again makes the PLM package preferable.
17.4 Year Fixed Effects
Above you saw how to estimate models with country fixed effects in three different ways. Here, you should estimate models with year fixed effects in the same three ways. Hint: you just have to switch “country” with “year” and everythign else is the same.
## Dummy variable for each year (it automatically omits one)
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(year),data=mydata)
yearDummies
## Within transformation (subtract year averages from each observation for each variable)
## Create Year Averages
<- mydata %>%
mydata group_by(year) %>%
mutate(yrAvg_lifeExp=mean(lifeExp),
yrAvg_gdpPerCapita=mean(gdpPerCapita),
yrAvg_pop=mean(pop),
yrAvg_pctFemale=mean(pctFemale),
yrAvg_pctRural=mean(pctRural)
%>%
) ungroup()
## Within transformation
<- mydata %>%
mydataYear mutate(lifeExp=lifeExp-yrAvg_lifeExp,
gdpPerCapita=gdpPerCapita-yrAvg_gdpPerCapita,
pop=pop-yrAvg_pop,
pctFemale=pctFemale-yrAvg_pctFemale,
pctRural=pctRural-yrAvg_pctRural
%>%
) ungroup()
## Estimate within transformation using the transformed data
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataYear)
yearWithin
## Using plm package
<- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("year"), model = "within", effect="individual") yearPlm
stargazer(yearDummies,yearWithin,yearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
(1) | (2) | (3) | |
gdpPerCapita | 0.1938 (0.0498)*** | 0.1938 (0.0492)*** | 0.1938 (0.0498)*** |
pop | -0.0009 (0.0072) | -0.0009 (0.0071) | -0.0009 (0.0072) |
pctFemale | 0.2027 (0.3512) | 0.2027 (0.3468) | 0.2027 (0.3512) |
pctRural | -0.0347 (0.0149)** | -0.0347 (0.0147)** | -0.0347 (0.0149)** |
factor(year)2016 | 0.1555 (0.7745) | ||
factor(year)2017 | 0.2926 (0.7746) | ||
factor(year)2018 | 0.4222 (0.7747) | ||
Constant | 63.8247 (17.6194)*** | -0.0000 (0.2704) | |
Observations | 124 | 124 | 124 |
R2 | 0.2497 | 0.2474 | 0.2474 |
Adjusted R2 | 0.2045 | 0.2221 | 0.2020 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.5 Country and Year Fixed Effects
Now that you’ve estimated the models with year fixed effects, estimate models with both country and year fixed effects. It works the same way as above, just doing it for both country and year.
## Dummy variable for each country and each year (it automatically omits one of each)
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural+factor(year)+factor(country),data=mydata)
countryyearDummies
## Within transformation (subtract country AND year averages from each observation for each variable)
## We already created the country averages and year averages above so we don't need to create them again
## Within transformation
<- mydata %>%
mydataCountryYear mutate(lifeExp=lifeExp-cAvg_lifeExp-yrAvg_lifeExp,
gdpPerCapita=gdpPerCapita-cAvg_gdpPerCapita-yrAvg_gdpPerCapita,
pop=pop-cAvg_pop-yrAvg_pop,
pctFemale=pctFemale-cAvg_pctFemale-yrAvg_pctFemale,
pctRural=pctRural-cAvg_pctRural-yrAvg_pctRural
%>%
) ungroup()
##Estimate within transformation using the transformed data
<- lm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydataCountryYear)
countryYearWithin
##Using plm package
<- plm(lifeExp~gdpPerCapita+pop+pctFemale+pctRural,data=mydata, index=c("country","year"), model = "within", effect="twoways") countryYearPlm
stargazer(countryyearDummies,countryYearWithin, countryYearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 4,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | |||
lifeExp | |||
OLS | panel | ||
linear | |||
(1) | (2) | (3) | |
gdpPerCapita | -0.0727 (0.0365)** | -0.0727 (0.0310)** | -0.0727 (0.0365)** |
pop | -0.0108 (0.0188) | -0.0108 (0.0160) | -0.0108 (0.0188) |
pctFemale | -0.5372 (0.2734)* | -0.5372 (0.2324)** | -0.5372 (0.2734)* |
pctRural | -0.1683 (0.0270)*** | -0.1683 (0.0230)*** | -0.1683 (0.0270)*** |
factor(year)2016 | 0.1390 (0.0239)*** | ||
factor(year)2017 | 0.2773 (0.0277)*** | ||
factor(year)2018 | 0.4118 (0.0335)*** | ||
factor(country)Argentina | -11.7615 (1.9356)*** | ||
factor(country)Bahamas, The | -12.2177 (1.5912)*** | ||
factor(country)Barbados | 1.2681 (0.1922)*** | ||
factor(country)Belize | -7.5257 (0.9843)*** | ||
factor(country)Bolivia | -15.1800 (1.5823)*** | ||
factor(country)Brazil | -10.2146 (4.0039)** | ||
factor(country)Chile | -7.7168 (1.7726)*** | ||
factor(country)Colombia | -9.6142 (1.7322)*** | ||
factor(country)Costa Rica | -7.0988 (1.6843)*** | ||
factor(country)Cuba | -8.0607 (1.6304)*** | ||
factor(country)Dominican Republic | -13.7683 (1.7485)*** | ||
factor(country)Ecuador | -8.2193 (1.3730)*** | ||
factor(country)El Salvador | -11.7421 (1.2833)*** | ||
factor(country)Grenada | -7.7944 (0.8441)*** | ||
factor(country)Guatemala | -8.5278 (0.9716)*** | ||
factor(country)Guyana | -9.1034 (0.7054)*** | ||
factor(country)Haiti | -19.9505 (1.1098)*** | ||
factor(country)Honduras | -8.8861 (1.2436)*** | ||
factor(country)Jamaica | -9.0430 (1.1426)*** | ||
factor(country)Mexico | -10.3310 (2.5908)*** | ||
factor(country)Nicaragua | -9.7683 (1.1949)*** | ||
factor(country)Panama | -6.9810 (1.4088)*** | ||
factor(country)Paraguay | -10.9304 (1.4829)*** | ||
factor(country)Peru | -10.4522 (1.6648)*** | ||
factor(country)Puerto Rico | -7.4365 (1.8210)*** | ||
factor(country)St. Lucia | -0.7730 (0.3896)* | ||
factor(country)St. Vincent and the Grenadines | -10.9295 (1.2721)*** | ||
factor(country)Suriname | -13.7941 (1.4627)*** | ||
factor(country)Trinidad and Tobago | -8.8542 (0.9102)*** | ||
factor(country)Uruguay | -10.9637 (1.9026)*** | ||
Constant | 118.0087 (15.0183)*** | -108.9780 (12.1646)*** | |
Observations | 124 | 124 | 124 |
R2 | 0.9995 | 0.3170 | 0.3170 |
Adjusted R2 | 0.9993 | 0.2941 | 0.0232 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.6 Comparison of all models
Below we have comparisons of the four models: ols, country fixed effects, year fixed effects, and country and year fixed effects. The comparisons are done three times, one for each method of estimating the models.
17.6.1 Within Transformation
stargazer(ols,countryWithin,yearWithin,countryYearWithin,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | ||||
lifeExp | ||||
(1) | (2) | (3) | (4) | |
gdpPerCapita | 0.194 (0.049)*** | 0.078 (0.049) | 0.194 (0.049)*** | -0.073 (0.031)** |
pop | -0.001 (0.007) | 0.076 (0.025)*** | -0.001 (0.007) | -0.011 (0.016) |
pctFemale | 0.202 (0.347) | -0.152 (0.389) | 0.203 (0.347) | -0.537 (0.232)** |
pctRural | -0.035 (0.015)** | -0.338 (0.034)*** | -0.035 (0.015)** | -0.168 (0.023)*** |
Constant | 64.066 (17.414)*** | 0.000 (0.011) | -0.000 (0.270) | -108.978 (12.165)*** |
Observations | 124 | 124 | 124 | 124 |
R2 | 0.248 | 0.641 | 0.247 | 0.317 |
Adjusted R2 | 0.222 | 0.629 | 0.222 | 0.294 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.6.2 PLM Package
stargazer(ols,countryPlm,yearPlm,countryYearPlm,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
notes = "Standard Errors reported in parentheses, <em>*p<0.1;**p<0.05;***p<0.01</em>",
notes.append = FALSE)
Dependent variable: | ||||
lifeExp | ||||
OLS | panel | |||
linear | ||||
(1) | (2) | (3) | (4) | |
gdpPerCapita | 0.194 (0.049)*** | 0.078 (0.057) | 0.194 (0.050)*** | -0.073 (0.036)** |
pop | -0.001 (0.007) | 0.076 (0.029)** | -0.001 (0.007) | -0.011 (0.019) |
pctFemale | 0.202 (0.347) | -0.152 (0.449) | 0.203 (0.351) | -0.537 (0.273)* |
pctRural | -0.035 (0.015)** | -0.338 (0.039)*** | -0.035 (0.015)** | -0.168 (0.027)*** |
Constant | 64.066 (17.414)*** | |||
Observations | 124 | 124 | 124 | 124 |
R2 | 0.248 | 0.641 | 0.247 | 0.317 |
Adjusted R2 | 0.222 | 0.503 | 0.202 | 0.023 |
Note: | Standard Errors reported in parentheses, *p<0.1;**p<0.05;***p<0.01 |
17.6.3 Dummy Variables
stargazer(ols,countryDummies,yearDummies,countryyearDummies,
type = "html",
report=('vcs*'),
single.row = TRUE,
digits = 3,
keep.stat = c("n","rsq","adj.rsq"),
